Retro Revolution Records
Bruce Springsteen & The E-Street Band – Live / 1975-85 - 1986-Soft Rock, Pop Rock, Classic Rock (3 CASSETTE SET)
Bruce Springsteen & The E-Street Band – Live / 1975-85 - 1986-Soft Rock, Pop Rock, Classic Rock (3 CASSETTE SET)
Regular price
$19.99 CAD
Regular price
Sale price
$19.99 CAD
Unit price
/
per
Bruce Springsteen & The E-Street Band – Live / 1975-85 - 1986-Soft Rock, Pop Rock, Classic Rock (3 CASSETTE SET)
lot # 222 Near Mint with book
Label: | Columbia – CXT 40558 |
---|---|
Format: |
3 x Cassette, Album
|
Country: | CANADA |
Released: | |
Genre: | Rock |
Style: | Soft Rock, Pop Rock, Classic Rock |
Tracklist
A1 | Thunder Road | 5:41 | |
A2 | Adam Raised A Cain | 5:25 | |
A3 | Spirit In The Night | 6:22 | |
A4 | 4th Of July, Asbury Park (Sandy) | 6:29 | |
A5 | Paradise By The "C" | 3:34 | |
A6 | Fire | 3:12 | |
A7 | Growin' Up | 7:57 | |
B1 | It's Hard To Be A Saint In The City | 4:37 | |
B2 | Backstreets | 7:27 | |
B3 | Rosalita (Come Out Tonight) | 9:59 | |
B4 | Raise Your Hand | 5:10 | |
C1 | Hungry Heart | 4:28 | |
C2 | Two Hearts | 3:05 | |
C3 | Cadillac Ranch | 4:50 | |
C4 | You Can Look (But You Better Not Touch) | 3:51 | |
C5 | Independence Day | 5:09 | |
C6 | Badlands | 5:15 | |
C7 | Because The Night | 5:18 | |
C8 | Candy's Room | 3:09 | |
C9 | Darkness On The Edge Of Town | 4:28 | |
D1 | Racing In The Street | 8:13 | |
D2 | This Land Is Your Land | 4:17 | |
D3 | Nebraska | 4:16 | |
D4 | Johnny 99 | 4:21 | |
D5 | Reason To Believe | 5:15 | |
E1 |
Born In The U.S.A.
|
6:07 | |
E2 | Seeds | 5:13 | |
E3 | The River | 11:37 | |
E4 | War | 4:51 | |
E5 | Darlington County | 5:12 | |
E6 | Working On The Highway | 3:59 | |
E7 | The Promised Land | 5:32 | |
F1 |
Cover Me
|
6:58 | |
F2 | I'm On Fire | 4:23 | |
F3 | Bobby Jean | 4:27 | |
F4 | My Hometown | 5:08 | |
F5 | Born To Run | 5:02 | |
F6 |
No Surrender
|
4:42 | |
F7 |
Tenth Avenue Freeze-Out
|
4:18 | |
F8 |
Jersey Girl
|
6:31 |