Sleeve Condition (Out of 10) ~ 10 / with inner sleeve
Label Condition (Out of 10) ~ 10
Vinyl Condition ~ (Out of 10)
Side 1 - 4 - awesome shape
BIN # * 39
Retro Revolution Records
Jazz Giants 1981 - Curcio 2 lps ( Italian Import ) Carter, Gibson, Gant , Wilson + (vinyl)
Jazz Giants 1981 - Curcio 2 lps ( Italian Import ) Carter, Gibson, Gant , Wilson + (vinyl)
Regular price
$24.99 CAD
Regular price
Sale price
$24.99 CAD
Unit price
/
per
Jazz Giants 1981 - Curcio 2 lps ( Italian Import ) Carter, Gibson, Gant , Wilson +
stock photo only
Tracklist
A1 | –Benny Carter And His Orchestra | 9:20 Special | 4:30 |
A2 | –Benny Carter And His Orchestra | Blue Lou | 4:54 |
A3 | –Benny Carter And His Orchestra | Easy Money | 6:49 |
A4 | –Benny Carter And His Orchestra | Rose Room | 4:56 |
B1 | –Harry "The Hipster" Gibson Trio | Handsome Harry, The Hipster | 2:58 |
B2 | –Harry "The Hipster" Gibson Trio | Riot In Boogie | 2:46 |
B3 | –Harry "The Hipster" Gibson Trio | Stop That Dancin' Up There | 3:00 |
B4 | –Harry "The Hipster" Gibson Trio | Get Your Juices At The Deuces | 2:47 |
B5 | –Harry "The Hipster" Gibson Trio | The Hipster's Blues Opus 6 7/8 | 2:41 |
B6 | –Harry "The Hipster" Gibson Trio | The Hipster's Blues Opus 7 1/2 | 3:02 |
B7 | –Cecil Gant | I Wonder | 2:50 |
B8 | –Cecil Gant | Cecil Boogie | 2:20 |
C1 | –Teddy Wilson / Milton Hinton* / Oliver Jackson | Saint Louis Blues | 4:12 |
C2 | –Teddy Wilson / Milton Hinton* / Oliver Jackson | Three Little Words | 2:33 |
C3 | –Teddy Wilson / Milton Hinton* / Oliver Jackson | I've Got The World On A String | 4:01 |
C4 | –Teddy Wilson / Milton Hinton* / Oliver Jackson | Don't Be That Way | 3:04 |
C5 | –Teddy Wilson / Milton Hinton* / Oliver Jackson | You Go To My Head | 4:19 |
D1 | –Teddy Wilson / Milton Hinton* / Oliver Jackson | My Heart Stood Still | 2:34 |
D2 | –Teddy Wilson / Milton Hinton* / Oliver Jackson | Where Or When | 4:24 |
D3 | –Teddy Wilson / Milton Hinton* / Oliver Jackson | Basin Street Blues | 3:47 |
D4 | –Teddy Wilson / Milton Hinton* / Oliver Jackson | I've Got My Love To Keep Me Warm | 3:28 |
D5 | –Teddy Wilson / Milton Hinton* / Oliver Jackson | Flyin' Home | 3:42 |
Credits
- Bass – John Simmons (tracks: B1 to B6), Milton Hinton* (tracks: C1 to D5)
- Drums – Oliver Jackson (tracks: C1 to D5), Sidney "Big Sid" Catlett* (tracks: B1 to B6)
- Piano – Teddy Wilson (tracks: C1 to D5)
- Piano, Vocals – Harry "The Hipster" Gibson (tracks: B1 to B6)