1
/
of
1
Retro Revolution Records
Jim MacLeod And His Band* – Jim Macleod's Golden Hour Of Scottish Dancing -196? - Celtic (vinyl)
Jim MacLeod And His Band* – Jim Macleod's Golden Hour Of Scottish Dancing -196? - Celtic (vinyl)
Regular price
$19.99 CAD
Regular price
Sale price
$19.99 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Jim MacLeod And His Band* – Jim Macleod's Golden Hour Of Scottish Dancing -196? - Celtic (vinyl)
stock photo
Label:Golden Hour – GH 536
Format:Vinyl, LP
Country:Canada
Released: 196?
Genre:Folk, World, & Country
Style:Celtic
Tracklist
| A1 | Reel: Duke And Duchess Of Edinburgh | |
| A1.a | The Original Tune | |
| A1.b | Bonnie Banchory | |
| A1.c | The Blacksmth | |
| A2 | Jig: MacDonald Of Sleat | |
| A2.a | Dovecote Park | |
| A3 | Reel: Circassian Circle | |
| A3.a | The Original Tune | |
| A3.b | Waverly Steps | |
| A3.c | Breakdown | |
| A4 | Jig: Lamb Skinnet | |
| A4.a | Lamb Skinnet | |
| A4.b | Top Of Ben Lomond | |
| A4.c | A Trip To Tomintoul | |
| A5 | Reel: Duke Of Perth | |
| A5.a | The Original | |
| A5.b | Polly Stuart | |
| A5.c | Caddam Woods | |
| A6 | Jig: Holyrood House | |
| A6.a | Holyrood | |
| A6.b | Desserts Of Tulloch | |
| A6.c | Forres Country Dance | |
| A7 | Reel: Eightsome Reel | |
| A7.a | The Marquis Of Tullibardine | |
| A7.b | Lady MacKenzie Of Coull | |
| A7.c | Davie Knick Knack | |
| A7.d | Jean Kirkpatrick's Fancy | |
| A7.e | Two Traditional Airs | |
| A7.f | Waves Of A Tory | |
| A7.g | A Man's A Man | |
| A7.h | Old Highland Air | |
| A7.i | Kate Dalrymple | |
| B1 | Reel: Mairi's Wedding | |
| B1.a | Mairi's Wedding | |
| B1.b | The Deveron Reel | |
| B1.c | Welcome To Dunblane | |
| B2 | Strathspey And Reel: Schiehallion | |
| B2.a | Manchester Caledonian | |
| B2.b | The Miller O'Hirn | |
| B2.c | Angus Campbell | |
| B2.d | The Bride's Reel | |
| B3 | Jig: Duke Of Atholl's Reel | |
| B3.a | Atholl Highlanders | |
| B3.b | Pipe Jig | |
| B4 | Reel: Deil Amang The Tailors | |
| B4.a | The Original | |
| B4.b | Mrs. McPherson Of Inveran | |
| B4.c | The Brolum | |
| B5 | Jig: Bonnie Anne | |
| B5.a | Glendaruel Highlanders | |
| B6 | Reel: Dashing White Sergeant | |
| B6.a | Dashing White Sergeant | |
| B6.b | London Scottish | |
| B6.c | The Dunster Reel | |
| B6.d | Trumpet Hornpipe | |
| B7 | Waltz: Gaelic Waltz | |
| B7.a | The Cuckoo | |
| B7.b | Galley Of Lorne | |
| B7.c | The Tocherless Lass | |
| B7.d | Leaving Stornoway | |
| B8 | Gay Gordons: Gay Gordons | |
| B8.a | The Thistle Of Scotland | |
| B8.b | Scotland The Brave | |
| B8.c | The Standing Stones |
Credits
Share
