1
/
of
1
Retro Revolution Records
Khachaturian Bolshoi Theatre Orchestra / Algis Zuraitis The Complete Spartacus Ballet - 1975- Classical Set (Vinyl)
Khachaturian Bolshoi Theatre Orchestra / Algis Zuraitis The Complete Spartacus Ballet - 1975- Classical Set (Vinyl)
Regular price
$11.99 CAD
Regular price
Sale price
$11.99 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Khachaturian Bolshoi Theatre Orchestra / Algis Zuraitis The Complete Spartacus Ballet - 1975- Classical Set (Vinyl)
vinyl is great / cover is a bit musty #25
Priced accordingly
Tracklist
Act I | |||
Tableau 1: The Triumph Of Rome | |||
A1a | 1: Triumphal March | ||
Tableau 2: The Slave Market | |||
A1b | 2: Market | ||
A1c | 3: Dance of Greek Slave | ||
A1d | 4: Egyptian Dance | ||
A1e | 5: Scene Of Crassus and Aegina | ||
A1f | 6: Dance of Phrygia and Farewell with Spartacus | ||
Tableau 3: The Circus | |||
B1a | 7: Introduction | ||
B1b | 8: Pantomime | ||
B1c | 9: Procession of the Gladiators | ||
B1d | 10: Fight of Gladiators in "Sightless Helmets" | ||
B1e | 11: "Fisherman and Fish" / Duel of Gladiators with Net and Trident | ||
B1f | 12: Fight of Thracians and Samnites | ||
B1g | 13: Triumph of Spartacus | ||
Act II | |||
Tableau 4: Gladiators' Barracks | |||
C1a | 14: Death of Gladiators | ||
C1b | 15: Spartacus' Call to Revolt - Beginning of Gladiators' Revolt | ||
Tableau 5: The Appian Way | |||
C1c | 16: Introduction | ||
C1d | 17: "The Wolf and the Lamb", Dance-play of Shepherd and Shepherdess | ||
C1e | 18: Spartacus Appears with Phrygia And Gladiators | ||
C1f | 19: Scene of Revolt | ||
Tableau 6: Festival at the House of of Crassus | |||
C1g | 20: The Beginning of Feast | ||
C1h | 21: Dance of Nymphs | ||
D1a | 22: Appearance of Harmodius | ||
D1b | 23: Adagio of Aegina and Harmodius | ||
D1c | 24: Variation of Harmodius | ||
D1d | 25: Variation of Aegina | ||
D1e | 26: Final Bacchanale | ||
D1f | 27: Scene and Dance with Small Cymbals | ||
D1g | 28: Dance of Gaditan Maidens / Approach of Rebels | ||
D1h | 29: Gladiator Fight of the Captives | ||
E1a | 30: Dance of the Young Thracians with Swords | ||
E1b | 31: War Dance of Three Followers of Spartacus | ||
E1c | 32: Spartacus Proclaimed Leader - Celebration Honouring Spartacus | ||
Act III | |||
Tableau 7: Spartacus' Camp | |||
E2a | 33: Introduction and Scene | ||
E2b | 34: Adagio of Spartacus and Phrygia | ||
F1a | 35: Appearance of Merchants / General Dance | ||
F1b | 36: Dance of Roman Coutesan | ||
F1c | 37: General Dance | ||
F1d | 38: Spartacus Appears | ||
F1e | 39: Quarrel of Commanders | ||
F1f | 40: Betrayal of Harmodius | ||
Tableau 8: Crassus' Camp | |||
F1g | No.41: Introduction and Dance of Aegina in Front of Crassus | ||
F1h | 42: Triumph of Crassus | ||
Act IV | |||
Tableau 9: Death Of Spartacus | |||
G1a | 43: Intorudction / Pirates | ||
G1b | 44: Dance of Pirates / Scene of Spartacus | ||
G1c | 45: Spartacus' Hope Vanishes | ||
G1d | 46: Battle / Death Of Spartacus | ||
47: Requiem (Finale) | |||
Supplement | |||
H1 | 1: Mourning Dance of a Bacchante | ||
H2 | 2: Incident at Night | ||
H3 | 3: Tarantella | ||
H4 | 4: Saturnalia |
Share
